Ejemplos java y C/linux
Twittear
Tutoriales
Java
C/C++ de Linux
Metodologías y diseño orientado a objetos
CSS
Enlaces
Diario de Programación
Chuwiki
Foro de Java y C++
Pasatiempos
Sobre inversiones
Licencia
Esta obra está bajo una
licencia de Creative Commons
.
Para reconocer la autoría debes poner el enlace
https://old.chuidiang.org
Códigos de las teclas para ANSI
Tecla C¢digo CAPS&+c¢digo CTRL+c¢digo ALT+c¢digo
F1 0;59 0;84 0;94 0;104
F2 0;60 0;85 0;95 0;105
F3 0;61 0;86 0;96 0;106
F4 0;62 0;87 0;97 0;107
F5 0;63 0;88 0;98 0;108
F6 0;64 0;89 0;99 0;109
F7 0;65 0;90 0;100 0;110
F8 0;66 0;91 0;101 0;111
F9 0;67 0;92 0;102 0;112
F10 0;68 0;93 0;103 0;113
F11 0;133 0;135 0;137 0;139
F12 0;134 0;136 0;138 0;140
Home (Numeric Keypad) 0;71 55 0;119 ÄÄ
Up Arrow (Numeric Keypad) 0;72 56 (0;141) ÄÄ
Page Up (Numeric Keypad) 0;73 57 0;132 ÄÄ
Left Arrow (Numeric Keypad) 0;75 52 0;115 ÄÄ
Right Arrow (Numeric Keypad) 0;77 54 0;116 ÄÄ
End (Numeric Keypad) 0;79 49 0;117 ÄÄ
Down Arrow (Numeric Keypad) 0;80 50 (0;145) ÄÄ
Page Down (Numeric Keypad) 0;81 51 0;118 ÄÄ
Insert (Numeric Keypad) 0;82 48 (0;146) ÄÄ
Del (Numeric Keypad) 0;83 46 (0;147) ÄÄ
Home (Gray Keypad) (224;71) (224;71) (224;119) (224;151)
Up Arrow (Gray Keypad) (224;72) (224;72) (224;141) (224;152)
Page Up (Gray Keypad) (224;73) (224;73) (224;132) (224;153)
Left Arrow (Gray Keypad) (224;75) (224;75) (224;115) (224;155)
Right Arrow (Gray Keypad) (224;77) (224;77) (224;116) (224;157)
End (Gray Keypad) (224;79) (224;79) (224;117) (224;159)
Down Arrow (Gray Keypad) (224;80) (224;80) (224;145) (224;154)
Page Down (Gray Keypad) (224;81) (224;81) (224;118) (224;161)
Insert (Gray Keypad) (224;82) (224;82) (224;146) (224;162)
Del (Gray Keypad) (224;83) (224;83) (224;147) (224;163)
Print Scrn ÄÄ ÄÄ 0;114 ÄÄ
Pause/Break ÄÄ ÄÄ 0;0 ÄÄ
BackSpace 8 8 127 (0)
Enter 13 ÄÄ- 10 (0
Tab 9 0;15 (0;148) (0;165)
Nul 0;3 ÄÄ ÄÄ ÄÄ
a 97 65 1 0;30
b 98 66 2 0;48
c 99 66 3 0;46
d 100 68 4 0;32
e 101 69 5 0;18
f 102 70 6 0;33
g 103 71 7 0;34
h 104 72 8 0;35
i 105 73 9 0;23
j 106 74 10 0;36
k 107 75 11 0;37
l 108 76 12 0;38
m 109 77 13 0;50
n 110 78 14 0;49
o 111 79 15 0;24
p 112 80 16 0;25
q 113 81 17 0;16
r 114 82 18 0;19
s 115 83 19 0;31
t 116 84 20 0;20
u 117 85 21 0;22
v 118 86 22 0;47
w 119 87 23 0;17
x 120 88 24 0;45
y 121 89 25 0;21
z 122 90 26 0;44
1 49 33 ÄÄ- 0;120
2 50 64 0 0;121
3 51 35 ÄÄ- 0;122
4 52 36 ÄÄ- 0;123
5 53 37 ÄÄ- 0;124
6 54 94 30 0;125
7 55 38 ÄÄ- 0;126
8 56 42 ÄÄ- 0;126
9 57 40 ÄÄ- 0;127
0 48 41 ÄÄ- 0;129
- 45 95 31 0;130
= 61 43 ÄÄ- 0;131
[ 91 123 27 0;26
] 93 125 29 0;27
92 124 28 0;43
; 59 58 ÄÄ- 0;39
' 39 34 ÄÄ- 0;40
, 44 60 ÄÄ- 0;51
. 46 62 ÄÄ- 0;52
/ 47 63 ÄÄ- 0;53
` 96 126 ÄÄ- (0;41)
Enter (Numeric Keypad) 13 ÄÄ- 10 (0;166)
/ (Numeric Keypad) 47 47 (0;142) (0;74)
* (Numeric Keypad) 42 (0;144) (0;78) ÄÄ-
- (Numeric Keypad) 45 45 (0;149) (0;164)
+ (Numeric Keypad) 43 43 (0;150) (0;55)
5 (Numeric Keypad) (0;76) 53 (0;143) ÄÄ-
Estadísticas y comentarios
Numero de visitas desde el 4 Feb 2007:
Esta pagina este mes: 5
Total de esta pagina: 21437
Total del sitio: 39901854
Aviso Legal